
Tile Flooring Cost Breakdown
When planning a tile flooring project, knowing the cost is important for your budget. Each part, like materials and labor, adds to the total cost.
Here’s a quick look at the cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
Tile costs depend on how they are installed, the size of the room, and any extra features. Here’s more info:
Installation Method
The way tiles are installed affects cost. Thin-set installation is cheaper, costing about $3 to $6 per square foot, while other methods can be $6 to $12 per square foot.
Room Size
Bigger rooms need more materials and labor, making them more expensive. Tile costs usually range from $3 to $15 per square foot based on room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Different rooms have different costs for tile installation.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of a tile can change how much it costs to install. Here’s a look at different shapes and their prices:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50</Request a consultationMeet with one of our skilled project specialists to get started 119 S Main St, Auburndale, FL 33823 | (863) 208-5989 |